- About company
- |
- Products
- |
- News
- |
- Applications
- |
- Contacts
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT |
Input Voltage Vin | AC voltage 50 / 60 Hz | 120 | 230 | 250 | V |
Output Voltage Vout | DC voltage (additional AC 70kHz) | 28 | 35 | 40 | V |
Max.Output Power Pmax1 | Power of one output channel | 80 | 90 | 100 | W |
Max. Output Power Pmax | Power of all four channels together | 260 | 280 | 300 | W |
Input current | with power factor correction |
| 1.4 | 5 | A |
Insulation Voltage output to ground Viso | 50 Hz AC voltage, 10 sec, without Partial Discharge (< 10pC) | 15 | 25 18 |
| kV kV |
Insulation Capacitance | output to ground |
| 20 |
| pF |
Max. dv/dt (Insulation) | ground connection at base plate |
|
| 25 | kV/µs |
storage temperature |
| -30 |
| 70 | °C |
ambient temperature |
| -20 |
| 50 | °C |
Short Circuit Time | output shortened | not limited |
| ||
| Input Connector | 1 = PE (ground, earth) |
| Phoenix 1926028 | 2 = N (neutral) |
| 3 = L (line, phase) | |
| Output Connector (4 x) | 1 = AC1 (AC voltage 70 kHz) |
| Phoenix 1926031 | 2 = DC+ (DC voltage positive) |
| 3 = DC-(DC voltage negative) | |
| 4 = AC1 (AC voltage 70 kHz) |
INSTALLATION INSTRUCTIONS It is important to make a low inductive ground connection. Due to electrical fields the body of the power supply must have a free distance of 20 mm around. The environment must be clean and dry. Excessive temperature should be avoided. | DIMENSIONS![]() |
| PARAMETER | TYP | UNIT |
| Height | 170 | mm |
| Creepage distances output to input side (earth) | 210 | mm |
| Creepage distances output to output | 110 | mm |
| Clearance output to input side | 160 | mm |
| Weight | 5100 | g |
IMPORTANT NOTICE ALL DATAS ARE PRELIMINARY Siebel & Scholl GmbH reserves the right to change specifications without notice. Siebel & Scholl GmbH makes no warranty regarding the suitability of this product for any particular purpose. Mounting only by technical experts.