- About company
- |
- Products
- |
- News
- |
- Applications
- |
- Contacts
Traction Current Sensors CS Range
| Incomparable modularity CS current sensors come with a complete range of options and accessories and a wealth of preset variants that have now become standard. As well as being renowned for their incomparable modularity, CS sensors give their users the edge because they are compact and easy to fit. They also offer a number of connection options, their simplicity and performance characteristics are unrivalled as are their magnetic immunity and mechanical resistance. They meet all the exacting demands of sectors as varied as railways, the mining industry and control in difficult environments such as ozone generators. CS current sensors and VS voltage sensors together constitute an offer the railway industry cannot afford to ignore. | You simply can't get any smaller! ABB current sensors contain everything needed to do the job – you don't need anything else. By integrating the philosophy of reduced size into its CS sensors, ABB have brought miniaturization to a point of perfection. This miniaturization also gives great flexibility of installation as well as the best size and performance for money on the market. Small really is beautiful. |

| Unbeatable reliability Designed using the 6 sigma approach, the CS range is a model of reliability. The choice and number of optimized components, traceability of subassemblies, individually production tests... nothing is left to chance to guarantee your peace of min | Quality that goes beyond standards ABB have been ISO 9001 certified since 1993 and our sensors bear the CE label. This ongoing striving after quality has always been the hallmark of a company where excellence and safety are part of the culture, from design right through to production. This culture is the result of continuous research to make technical progress and meet our customers' demands. |
![]() Perfect efficiency in every environment The CS range has been designed for applications in difficult environments such as on-board railway equipment (power converters, auxiliary converters for heating, ventilation and air conditioning) and the mining industry. Their robust design and excellent performances (e.g. operating range between -40° and +85°C) make CS current sensors ideal for use in other very demanding applications (marine, wind-power, ozone generators, etc.) Incomparable protection against magnetic fields CS sensors are conceived, designed and renowned for their unrivalled immunity to ambient magnetic fields. Although they are in continuous proximity of powerful currents capable of distorting their measurements, this does not, in fact, occur. Their accuracy is rock-solid and once set to measure a particular current, that is what they measure - that and nothing else. |
QUALITY |
| Utilisation Sensors to measure d.c., a.c. or pulsating currents with a galvanic insulation between primary and secondary circuits. | ![]() |
Horizontal mounting | CS300BR | CS503BR | CS500BR | CS500-9936 | ||
Vertical mounting | CS300BRV | CS503BRV | CS500BRV | CS500-9937 | ||
Horizontal+Screen | CS300BRE | CS503BRE | CS500BRE | CS500-9938 | ||
Vertical+Screen | CS300BRVE | CS503BRVE | CS500BRVE | CS500-9939 | ||
| Nominal primary current |
| A r.m.s. | 300 | 500 | 500 | 500 |
| Measuring range | @±15V (±5%) | A peak | ±600 | - | - | ±1000 |
| Measuring range | @±24V (±5%) | A peak | ±600 | ±750 | ±1000 | ±1000 |
| Not measured overload | 10ms/hour | A peak | 3000 | 5000 | 5000 | 5000 |
| Max. measuring resistance | @ IPMAX & ±15V (±5%) | Ω | 12 | - | - | 12 |
| Max. measuring resistance | @ IPMAX & ±24V (±5%) | Ω | 40 | 6 | 37 | 46 |
| Max. measuring resistance | @ IPN & ±15V (±5%) | Ω | 0 | - | - | 0 |
| Max. measuring resistance | @ IPN & ±24V (±5%) | Ω | 32 | 0 | 0 | 0 |
| Turn number | 2000 | 3500 | 5000 | 4000 | ||
| Secondary current at IPN |
| mA | 150 | 142.86 | 100 | 125 |
| Accuracy at IPN | @+25°C | % | ≤±0.5 | ≤ ±0.5 | ≤±0.5 | ≤ ±0.5 |
| Accuracy at at IPN | @+25°C | % | ≤±1 | ≤±1 | ≤±1 | ≤±1 |
| Offset current | @ +25°C & ±24V (±5%) | mA | ≤±0.6 | ≤±0.3 | ≤±0.25 | ≤±0.3 |
| Linearity |
| % | ≤±0.1 | ≤±0.1 | ≤±0.1 | ≤±0.1 |
| Thermal drift coefficent | -40°C ... +85°C | µA/°C | ≤10 | ≤7 | ≤5 | ≤6 |
| Delay time (typical) |
| µs | ≤1 | ≤1 | ≤1 | ≤1 |
| di/dt correctly followed |
| A / µs | ≤100 | ≤100 | ≤100 | ≤100 |
| Bandwidth | @-1dB | kHz | ≤100 | ≤100 | ≤100 | ≤100 |
| Max. no-load consumption current) | @+24°C | mA | ≤10 | ≤15 | ≤15 | ≤15 |
| Secondary resistance | @+85°C | Ω | ≤27 | ≤88 | ≤64 | ≤35 |
| Dielectric strength Primary/Secondary (or Primary/(Secondary+Screen) if relevant) | 50 Hz, 1 min | kV | 6.5 | 6.5 | 12 | 12 |
| Dielectric strength Secondary/Screen (if relevant) | 50 Hz, 1 min | kV | 0.5 | 0.5 | 0.5 | 0.5 |
| Supply voltage | ±25% | V d.c. | ±15 … ±24 | ±15 … ±24 | ±15 … ±24 | ±15 … ±24 |
| Voltage drop | V | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | |
| Mass | Kg | 0.36 | 0.36 | 0.78 | 0.78 | |
| Mass with side plates |
| Kg | 0.45 | 0.45 | 0.95 | 0.95 |
| Operating temperature |
| °C | -40 ... +85 | -40 ... +85 | -40 ... +85 | -40 ... +85 |
| Storage temperature |
| °C | -50 ... +90 | -50 ... +90 | -50 ... +90 | -50 ... +90 |
| General data ● Plastic case and insulating resin are self-extinguishing. ● Fixing holes in the case moulding for horizontal or vertical mounting, with side plates. ● Direction of the current: A primary current flowing in the direction of the arrow results in a positive secondary output current from terminal M. ● Internal electrostatic screen: All CS sensors have an electrostatic screen, this is connected to the screen terminal «E». Depending on the version, when this screen terminal «E» is not provided, the screen is connected to the (–) terminal of the sensor. ● Protections: - of the measuring circuit against short-circuits. - of the measuring circuit against opening. - of the power supply against polarity reversal. ● Burn-in test in accordance with FPTC 404304 cycle. | Primary connection Hole for primary conductor. The temperature of the primary conductor in contact with the case must not exceed 100°C. |
![]() |
Horizontal mounting | CS1000BR | CS1000- 9940 | CS2000BR* | CS2000-9944* | ||
Vertical mounting | CS1000BRV | CS1000-9941 | CS2000BR* | CS2000-9944* | ||
Horizontal+Screen | CS1000BRE | CS1000-9942 | CS2000BR* | CS2000-9944* | ||
Vertical+Screen | CS1000BRVE | CS1000-9943 | CS2000BRV | CS2000-9945 | ||
| Nominal primary current |
| A r.m.s. | 1000 | 1000 | 2000 | 2000 |
| Measuring range | @±15V (±5%) | A peak | - | - | - | - |
| Measuring range | @±24V (±5%) | A peak | ±2000 | ±2000 | ±3000 | ±3000 |
| Not measured overload | 10ms/hour | A peak | 20000 | 20000 | 20000 | 20000 |
| Max. measuring resistance | @ IPMAX & ±15V (±5%) | Ω | - | - | - | - |
| Max. measuring resistance | @ IPMAX & ±24V (±5%) | Ω | 4 | 7 | 5 | 9 |
| Max. measuring resistance | @ IPN & ±15V (±5%) | Ω | - | - | - | - |
| Max. measuring resistance | @ IPN & ±24V (±5%) | Ω | 0 | 0 | 0 | 0 |
| Turn number | 5000 | 4000 | 5000 | 4000 | ||
| Secondary current at IPN |
| mA | 200 | 250 | 400 | 500 |
| Accuracy at IPN | @+25°C | % | ≤±0.5 | ≤ ±0.5 | ≤±0.5 | ≤ ±0.5 |
| Accuracy at at IPN | @+25°C | % | ≤±1 | ≤±1 | ≤±1 | ≤±1 |
| Offset current | @ +25°C & ±24V (±5%) | mA | ≤±0.25 | ≤±0.25 | ≤±0.25 | ≤±0.25 |
| Linearity |
| % | ≤±0.1 | ≤±0.1 | ≤±0.1 | ≤±0.1 |
| Thermal drift coefficent | -40°C ... +85°C | µA/°C | ≤10 | ≤12.5 | ≤20 | ≤25 |
| Delay time (typical) |
| µs | ≤1 | ≤1 | ≤1 | ≤1 |
| di/dt correctly followed |
| A / µs | ≤100 | ≤100 | ≤100 | ≤100 |
| Bandwidth | @-1dB | kHz | ≤100 | ≤100 | ≤100 | ≤100 |
| Max. no-load consumption current) | @+24°C | mA | ≤15 | ≤15 | ≤25 | ≤25 |
| Secondary resistance | @+85°C | Ω | ≤46 | ≤34 | ≤30 | ≤20 |
| Dielectric strength Primary/Secondary (or Primary/(Secondary+Screen) if relevant) | 50 Hz, 1 min | kV | 12 | 12 | 12 | 12 |
| Dielectric strength Secondary/Screen (if relevant) | 50 Hz, 1 min | kV | 0.5 | 0.5 | 0.5 | 0.5 |
| Supply voltage | ±25% | V d.c. | ±15 … ±24 | ±15 … ±24 | ±15 … ±24 | ±15 … ±24 |
| Voltage drop | V | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | |
| Mass | Kg | 0.85 | 0.85 | 1.5 | 1.5 | |
| Mass with side plates |
| Kg | 1 | 1 | 1.66 | 1.66 |
| Operating temperature |
| °C | -40 ... +85 | -40 ... +85 | -40 ... +85 | -40 ... +85 |
| Storage temperature |
| °C | -50 ... +90 | -50 ... +90 | -50 ... +90 | -50 ... +90 |
| Standard secondary connections ● M5 studs and Faston 6.35 x 0.8: see page 71 for details. Accessories ● Side plate kits (including the fixing screws): set of 2 plates allowing fo: - Vertical or bar mounting for CS300 to CS1000. - Bar mounting for CS2000 (vertical mounting is possible without side plate for CS2000). ● Mounting bar kits (including the fixing screws) for CS300 to CS2000. See the following page for details.. | Conformity EN50155 EN50121-3-2EN50124-1 |