- About company
- |
- Products
- |
- News
- |
- Applications
- |
- Contacts
| Utilisation Sensors to measure d.c., a.c. or pulsating currents with a galvanic insulation between primary and secondary circuits. | ![]() |
| Molex HE14 connector | ES100C | ES300C | ES500C | ES500-9672 | ||
|---|---|---|---|---|---|---|
| JST connector | - | ES300S | ES500S | ES500-9673 | ||
| Cables | ES100F | ES300F | ES500F | ES500-9674 | ||
| Nominal primary current | A r.m.s. | 100 | 300 | 500 | 500 | |
| Measuring range | @ ±15V (±5%) | A peak | ±150 | ±500 | ±800 | ±800 |
| Measuring range | @ ±24V (±5%) | А peak | ±150 | ±500 | ±800 | ±800 |
| Not measurable overload | 10мс/ч | А peak | 300 мс/ч | 3000 | 5000 | 5000 |
| Max. measuring resistance | @ IP max & ±15V (±5%) | Ω | 48 | 20 | 7 | 13 |
| Max. measuring resistance | @ IP max & ±24V (±5%) | Ω | 105 | 54 | 60 | 56 |
| Max. measuring resistance | @ IPN & ±15V (±5%) | Ω | 10 | 0 | 0 | 0 |
| Max. measuring resistance | @ IPN & ±15V (±5%) | Ω | 82 | 45 | 0 | 14 |
| Turn number | | | 1000 | 2000 | 5000 | 4000 |
| Secondary current at Ipn | | mA | 100 | 150 | 100 | 125 |
| Accuracy at Ipn | @ +25°C | % | ≤±0.5 | ≤±0.5 | ≤±0.5 | ≤±0.5 |
| Accuracy at Ipn | -5 ... +70°C | % | ≤±1 | ≤±1 | ≤±1 | ≤±1 |
| Accuracy at Ipn | -20 ... +70°C | % | ≤±2.5 | ≤±1.5 | ≤±1 | ≤±1 |
| Offset current | @ +25°C | mA | ≤±0.4 | ≤±0.25 | ≤±0.25 | ≤±0.25 |
| Linearity | % | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | |
| Thermal drift coefficient | -5 ... +70°C | µA/°C | ≤10 | ≤15 | ≤5 | ≤6.25 |
| Thermal drift coefficient | -20 ... +70°C | µA/°C | ≤80 | ≤40 | ≤16 | ≤20 |
| Delay time | µs | ≤1 | ≤1 | ≤1 | ≤1 | |
| di/dt correctly followed | A / µs | ≤50 | ≤50 | ≤100 | ≤100 | |
| Bandwidth | -1dB | kHz | ≤100 | ≤100 | ≤100 | ≤100 |
| Max. no-load consumption current | @ ±24V (±5%) | mA | ≤12 | ≤12 | ≤12 | ≤12 |
| Secondary resistance | @ +70°C | Ω | ≤30 | ≤33 | ≤76 | ≤53 |
| Dielectric strength Primary/Secondary | 50Гц, 1 мин | kV | 3 | 3 | 3 | 3 |
| Supply voltage | ±5% | V d.c. | ±12 ... ±24 | ±12 ... ±24 | ±12 ... ±24 | ±12 ... ±24 |
| Voltage drop | V | ≤2.5 | ≤1 | ≤1 | ≤1 | |
| Mass | кг | 0.050 | 0.115 | 0.210 | 0.210 | |
| Operating temperature | °C | -20 ...+70 | -20 ...+70 | -20 ...+70 | -20 ...+70 | |
| Storage temperature | °C | -25 ... +85 | -25 ... +85 | -25 ... +85 | -25 ... +85 | |
| General data ● Plastic case and insulating resin are self-extinguishing. ● Fixing holes in the case moulding for two positions at right angles. ● Direction of the current: A primary current flowing in the direction of the arrow results in a positive secondary output current from terminal M. | Secondary connection ● Molex HE14 connector (ref.: 22-11-10 31) ● JST connector (ref.: B3P-VH) ● 3 x 200 mm cables (cross section 0.38 mm2) |
| Primary connection Hole for primary conductor. The temperature of the primary conductor in contact with the case must not exceed 100°C. |